Liberolapillium trigonus
Six free pebbles of one colour holding a three-cornered formation on empty ground, with no hub to bind them. Bred by novelty-driven evolution from Nivium incarceratus in Chan’s expanded Lenia (one colour, three kernels), it is the only form in about 324,000 starts across both universes to pass the judge, a second reviewer told to refute it, and the independent checks below. The proposed name means free pebbles, three-cornered. Confidence: moderate. A genus test the same evening (below) showed that other ring kernels can host this body once they carry the same two caging kernels, so the candidate has siblings on the Nivium kernels, its ancestor’s own living rule among them; Chan’s pebble species, caged and kept alive, shed only plain rings of equal stones. What holds and what is weak are both stated.
Running live in the browser with the same arithmetic as the Python engine. Poke it and it heals. The rules: R 18 cells, T 10; rings 1/2,0,1, centre 0.2363, width 0.0475, weight 0.83, reach 18.0 cells · rings 1/12,1,1/12, centre 0.1158, width 0.07023, weight 1.18, reach 10.7 cells · rings 1,5/6,11/12, centre 0.1362, width 0.004127, weight 0.45, reach 5.4 cells.
A stable body no known creature matches, reachable only from its own seed
In Lenia a species is a shape that keeps itself: put it in an empty world and it stays that shape, heals when roughened, and survives changes of grid and time step. This one does all of that. The honest question is whether it is a creature or the smallest surviving piece of a texture; both sides are below.
- Nothing known looks like it: best correlation 0.51 against all 548 named species and 2,464 living found creatures, where different genera sit at 0.70 to 0.80 and the same species at 0.98.
- Not its ancestor in disguise: Nivium incarceratus’ cells die under its rules and its cells die under theirs. All three kernels are needed.
- Stable and robust: 20,000 steps, kernel radii 16 to 36, time steps 5 to 40, odd rotation angles, 50 percent noise.
- One body: remove any piece and it dies. Not one step on a texture’s count series: no featureless start under its rules gives a cluster of any other small count.
The judge’s sharpest check, reproduced here on the exact engine. With each host’s catalogued growth centre and width, the type species’ stones and cage die on all 13 ring shapes, the ancestor’s included. With the type species’ own growth centre and width, the same form comes out on 6 ring shapes (416 at 0.99, 417 at 0.99, 418 at 0.91, 421 at 1.00, 422 at 0.99, 423 at 1.00), a different cluster on 5 (415: 9 stones at 0.63, 419: 8 stones at 0.78, 431: 9 stones at 0.67, 432: 9 stones at 0.67, 433: 9 stones at 0.67) and nothing on 2 (420, 424). So the cage plus a growth setting near the type’s make the stones; the host’s ring shape decides how many there are and how they sit. The genus is the cage’s, with the ring kernel as the dial that picks the plan.
The type species’ six stones, its cage and its own growth centre and width, planted on each of the 13 Nivium ring shapes (3,000 exact steps plus 300). An empty frame is a dead world.
- No fresh start reaches it. 42 discs and blobs under its rules all died or became endless lattices; only its own seed, or that seed roughened, gives the six.
- Its pieces are the pebbles of that lattice. Kernel 1 breeds the lattice; kernels 0 and 2 confine it to six pieces. Two copies near each other seed the lattice again.
- The rules are narrow: a few percent on kernel 0’s centre or kernel 1’s weight kills it, and kernel 2’s growth window is a hairline.
- It does nothing: no glide, no spin, no pulse. Chan’s catalogue has such species (the lithos, stone, forms), but a glider would be a stronger find.
Two tiers of three, 120 degrees apart, around an empty centre
The settled form at twelve screen pixels per cell, pieces numbered as in the table. The coloured specks are faint cells below a tenth of full brightness; they come and go.
| Piece | Kind | Mass | From centre | Shape |
|---|---|---|---|---|
| 1 | capsule | 47 | 8.5 cells | oblong, about 2 to 1, pointing outwards |
| 2 | capsule | 46 | 8.5 cells | oblong, about 2 to 1, pointing outwards |
| 3 | capsule | 45 | 8.5 cells | oblong, about 2 to 1, pointing outwards |
| 4 | pebble | 33 | 17 cells | rounder, 1.5 to 1, sitting between two capsules |
| 5 | pebble | 32 | 17 cells | rounder, 1.5 to 1, sitting between two capsules |
| 6 | pebble | 31 | 17 cells | rounder, 1.5 to 1, sitting between two capsules |
The capsules point outwards at 120-degree spacing; the pebbles sit twice as far out, each between two capsules. The centre is empty. Nothing connects the pieces but the rules: each piece is kept where it is by the growth the others cast on it, which is why any piece removed kills the rest. Effective radius (the kernels’ weighted mean reach, the size used for all comparisons) 8.1 cells; radius of gyration 1.65 of those.
Steps 0, 500, 2,000, 5,000 and 10,000 of one run. The mass is 248.0 at the end as at the start.
One kernel makes dots, two kernels cage them
Each kernel reads the neighbourhood through its own set of rings and turns the reading into growth or decay around its own centre value. Here the three disagree, and the body is where they balance.
The three kernels at the same scale, brightest where they weigh most: the ancestor’s two rings (reach 18 cells), the dot-making ring (reach 10.7 cells), and the small disc (reach 5.4 cells).
| Rings | In words | Centre | Width | Weight | Reach | What it does | Without it |
|---|---|---|---|---|---|---|---|
| 1/2, 0, 1 | two rings: one at half the reach, one at the full reach, nothing between | 0.236 | 0.0475 | 0.83 | 18.0 cells | the same two-ring shape as its ancestor Nivium incarceratus’ only kernel | the six pieces multiply into an endless lattice of about 190 dots |
| 1/12, 1, 1/12 | one bright ring at two thirds of the reach, faint on both sides | 0.116 | 0.0702 | 1.18 | 10.7 cells | makes the dots: it is the kernel the other two rein in | the form dies |
| 1, 5/6, 11/12 | a small, almost filled disc | 0.136 | 0.0041 | 0.45 | 5.4 cells | a hairline growth window (width 0.004) that keeps each piece the size it is | the six pieces multiply into an endless lattice of about 176 dots |
A large disc with kernel 0 switched off, 600 steps: the lattice kernel 1 makes when nothing cages it, 432 dots and growing.
Two copies of the cluster five effective radii apart, 3,000 steps under the full rules: they seed the same lattice, 141 pieces. The cluster is an island of that texture, stable only alone.
Eleven checks, and what each one means
Seven are the standard verification every robust form of the hunt passed; the reviewer added the rule nudges and the part removals; the last five are my own, run after the reviewer gave up, to settle the texture question. “Correlation” is the rotation-matched pixel correlation used throughout the hunt: 1.0 is identical, a settled species against itself after 300 more steps scores 0.98, its nearest other species 0.90, different genera 0.70 to 0.80.
| Test | What was done | Result | Read as |
|---|---|---|---|
| Left alone | 6,000 steps (verifier), 20,000 steps (own check) | mass 248 ± 1, correlation with itself 0.999 | Settled. It is not slowly drifting towards something else. |
| Finer grid | kernel radius 36 instead of 18; radii 16 to 36 (reviewer) | identical at double resolution; 0.905 to 0.947 across the range | Not an artefact of the grid. |
| Finer and coarser time | T 5, 20 and 40 instead of 10 | 0.998 each | Not an artefact of the time step. |
| Turned and mirrored | 90° and mirror (exact); 17°, 33°, 61° | exact; 0.88, 0.94, 0.94 with one or two extra specks | Holds when it does not line up with the grid. |
| Roughened | every cell multiplied by a random factor: 10, 20, 30, 50 percent | 0.998, pass, 0.990, 0.981 | Heals. A frozen arrangement would not. |
| Rules nudged | each kernel’s numbers moved a few percent (reviewer) | kernel 2’s width ±10% harmless; kernel 0’s centre ±5% or kernel 1’s weight +10% kills it | Narrow rules. Chan’s catalogue has species this narrow, but it is a weakness. |
| Parts removed | any one piece, any pair, the three capsules alone, the three pebbles alone (reviewer) | dies every time | The six are interdependent: one body, not six animals. |
| In company | two copies 3 and 5 effective radii apart, 3,000 steps | grow into lattices of 76 and 141 pieces | Does not tolerate a neighbour; the rule’s texture takes over. |
| From nothing | 42 featureless starts under its rules: discs, ellipses and noisy discs, 0.6 to 2.5 kernel radii, two brightnesses, 2,500 steps | 32 die, 10 become lattices of 43 to 343 pieces; best correlation with the candidate 0.14 | Nothing reaches it but its own seed. And nothing in between: no cluster of 4, 8 or 12 pieces exists, so six is not one step on a texture’s count series. |
| From a lattice | a lattice grown with kernel 0 off, then the full rules for 2,500 steps | stays a lattice of 500 pieces, correlation 0.06 | The rules do not fold texture back into the cluster; the cluster is its own thing. |
| Its sibling | e9_c1b-0039, same lineage, 57 pieces | correlation 0.70; dies under the candidate’s rules | The breeder made several arrangements; this is the one that holds. |
Chan’s pebbles are holes; these are stones
Left to right: the cluster; Hexalapillium trigonus (502), the nearest by body plan; Nivium incarceratus (421), the species it was bred from; Chan’s found creature 241:7, the best correlation of all known forms.
| Known form | What it is | Correlation | Note |
|---|---|---|---|
| Chan’s found creature 241:7 | a four-colour ring | 0.51 | best of all 2,993 known forms, at the 1.12× assumed size |
| Chan’s found creature 233:606 | a three-colour textured disc | 0.48 | |
| Synptera cavus saliens (76) | a jumping comb | 0.47 | best of the 548 single-kernel species |
| Urium brevis | a short string of beads | 0.43 | best of the 78 catalogued species with three or more separate parts |
| Nivium incarceratus (421) | a seven-tooth cog with a hub; the species it was bred from | 0.36 | its cells die under the candidate’s rules, the candidate’s under its |
| Hexalapillium trigonus (502) | six holes in a solid disc, three-fold | 0.30 | nearest by body plan; all lapillium species score 0.17 to 0.39 |
Chan’s single-kernel catalogue has whole genera of pebbles, from Dilapillium (two) to Heptadecalapillium (seventeen), and every one is a solid disc pierced by that many dark holes: a single ring kernel cannot hold separate bright pieces apart on empty ground. His Geminium are joined lobes. Among his 2,464 living expanded-universe creatures, 176 have three or more separate parts around an empty centre; the judge correlated each of them and the best scored 0.45, all of them large textured discs in three colours. The found files hold nothing hub-less, two-tiered and detached.
Creature, or the smallest island of a texture?
The rules make an endless lattice of pebbles from any large start, and the cluster’s six pieces are those pebbles (mass 31 to 47 each; the lattice’s run 36 to 38). Two copies near each other dissolve into the lattice. No start but its own seed produces it. Read that way, it is the one arrangement of lattice pebbles that happens to be self-caging, found by a breeder that was rewarded for looking unlike anything known, and a scatter of dots always looks unlike anything known. Round E’s other two “new” verdicts were exactly that, and the reviewer overturned both.
The two overturned forms failed tests this one passes. One was a known six-fold plan pulled apart, placed at 0.5 against its plain version; this one places at 0.36 against its ancestor and both die under each other’s rules. The other was the smallest patch in a count series of 6 to 72 dots from discs of growing size; here the same sweep gives death below two kernel radii and lattices of 43 or more above, nothing between, so six is an isolated attractor, not a patch. It heals from 50 percent noise, which a frozen arrangement does not. Most of Chan’s catalogue is also reachable only from its stored cells, and his stationary lithos forms are species. By the standard the hunt set, four exclusions and the same verifier every form faced, it stands.
Corrected by the genus test below. This paragraph first read: a new species within a genus is a known body plan with a new character, as Orbium pectinatus is a combed Orbium; this body plan, free pebbles in two tiers with no hub, has no catalogued counterpart, so by Chan’s practice it would found a genus as well; that claim is rated lower until the cheaper test is run: take Chan’s own pebble rules, add the same kind of caging kernel, and see whether they shed free pebbles too; if they do, this is the first member of a family his rules were always able to make. The test was run the same evening, in two rounds. The first sweep said they do: 25 of 32 pebble species shed stable free pebbles once caged. The reviewers then showed that the sweep had also moved each pebble species’ growth centre, far enough that the species itself was dead under most of the winning rules; what had been borrowed was the kernel’s ring shape, not Chan’s rule. In the clean sweep, with every growth centre fixed to the catalogue, 11 of 32 pebble species still shed stable free-pebble clusters (23 forms, rings of 3 to 7 equal stones), the best of them 0.58 to the candidate and none a clean version of its two-tier plan; 8 of 13 Nivium species shed clusters (18 forms), and the two-tier plan appeared under three living Nivium rules: Nivium rotans trigonus 0.78, the ancestor Nivium incarceratus 0.65, Nivium ninjitsu 0.68, all measured after 3,000 further exact steps. The verdict as it stands: the candidate is the first found species of a new, cage-defined genus with hosted siblings, not a pebble species rendered as stones.
The reviewer named four things: a known creature whose cells settle into this form above 0.9 under these rules (all 32 pebble species were placed under them in the genus test: every one dies); a hub-less, two-tier, detached cluster in Chan’s found files above 0.8 that the scan missed (still open); a free-floating detached cluster among his lapillium or geminium rules (tested below: his pebble rules shed none on their own; caged, and kept alive, they shed plain rings of equal stones, not this plan); or a grid-resolution artefact, which the radius sweep from 16 to 36 ruled out.
Cage almost any of Chan’s rules and free pebbles appear
The question the page left open: is a cluster of free pebbles something only this lineage makes, or something the two caging kernels make out of whatever rule they are added to? The test took every one of Chan’s 32 pebble species (each a solid disc pierced by holes) and the 13 Nivium species (the candidate’s relatives), kept each species’ own kernel with its centre and width jittered, added the candidate’s two caging kernels with their centres, widths, weights and reaches drawn at random from wide ranges, and ran 192 such rule variants from two starts (the species’ own cells, and the candidate’s six stones rescaled) for 1,000 steps on the graphics chip, with a 200-step stability check. Wherever a variant came close, a hill-climb of five generations of 48 pushed toward “3 to 12 separate pieces, empty centre, no enclosed holes, steady”. The best outcomes were then re-run on the exact engine for 1,500 steps plus 300, and counted as a stable cluster only if they correlated above 0.9 with themselves across those 300 steps. About 25,000 worlds, 78 minutes. The candidate’s own ancestor was the control, with the candidate’s rules planted as one variant and that lineage reported apart. Three scouts then read the contact sheets by eye, a judge weighed the claims with its own 3,000-step checks on the exact engine, and a second reviewer was told to refute the judge. The reviewer’s catch forced a second, clean sweep, described below.
Top row: eight of Chan’s pebble species under their own rules, each one solid disc pierced by holes. Bottom row: the same kernel with the two caging kernels added and tuned by the search: free pebbles, three to eight of them, around an empty centre. The labels give the piece count and the correlation with the candidate. All drawn at the same effective scale. The catch, found by the reviewers: in this first sweep the growth centre of the species’ own kernel was moved as well, and under most of these winning rules the pebble species itself no longer lives.
The candidate beside caged Nivium kernels that reproduce its plan: Nivium rotans & rotans trigonus (433) at 0.81, Nivium solidus (417) at 0.78, Nivium corruptus (423) at 0.69, all measured after 3,000 further steps on the exact engine; and the ancestor’s own kernel caged without the plant, which gives six near-equal stones in the same two tiers at 0.60. A second form from kernel 433 scored 0.91, the same-species level, after the test’s 300-step check, and died when the judge ran it for 3,000 steps: it is not counted. Same effective scale.
Free pebbles appear almost everywhere the cage is added. Chan’s pebble species are pierced discs under their own rules, and every one of them dies under the candidate’s rules; but given a cage and a free hand with their growth centre, 25 of 32 settle into stable clusters of free pebbles: rings of six, of four, of three, of seven, of eight, of ten. The Nivium relatives do the same (10 of 13). Nine kernels reproduce the candidate’s own two-tier arrangement of three capsules and three pebbles: Nivium rotans & rotans trigonus (433) 0.91; Nivium solidus (417) 0.81; Nivium solidus (416) 0.78; Dilapillium rotans (485) 0.77; Tetralapillium lithos currens (495) 0.75; Heptalapillium quadrus (506) 0.71; Nivium corruptus (423) 0.69; Tetralapillium torquens (493) 0.65; Decalapillium lithos (512) 0.64 (the test’s own numbers; the judge’s 3,000-step re-run moved the top value from 0.91 to 0.81). The ancestor’s kernel, caged without the plant, gave stable six-stone clusters in the same two tiers at 0.55 to 0.60, so the search finds clusters where they exist. It found none for 10 of 45 species (Dilapillium inversus (484), Trilapillium rotans (488), Trilapillium torquens (489), Tetralapillium inversus (496), Hexalapillium lithos (505), Heptalapillium tardus (509), Heptadecalapillium lithos (513), Nivium ninjitsu (422), Nivium rotans (431), Nivium rotans trigonus (432)).
Corrected. The first version of this section concluded that the genus claim falls because Chan’s pebble rules shed free pebbles too. The second reviewer showed the sweep had not tested Chan’s rules: it jittered each pebble species’ growth centre by up to 30 percent and its width by up to a factor of two, and the pebble species themselves tolerate about five percent. Under 57 of the 62 winning “pebble” rules the pebble species is dead, and under all twelve that host the candidate’s two-tier plan the growth centre had been dragged to 0.20 to 0.25, the candidate’s own value (Dilapillium rotans lives at 0.36). What those hosts borrowed was the kernel’s ring shape, not the rule. Under the five winning rules that do keep their pebble species alive, the cage gives one-tier rings of three to five equal stones, 0.16 to 0.40 to the candidate. The judge had also found that nearly every two-tier outcome was seeded by the candidate’s own stones placed under a foreign kernel, so the sweep measured which kernels can host the body, not which species grow it: six pebble species shed a cluster from their own bodies, all one-tier equal rings. And the judge’s 3,000-step extension removed 8 of the 86 confirmations, the 0.91 relative among them.
Every species’ own kernel held exactly at its catalogued centre and width, so each rule tested keeps its species alive; only the two caging kernels were searched (192 random cages, two starts, the same hill-climb and exact re-run; 89 minutes for the pebble family, 66 for the Nivium). Pebble family: 11 of 32 species shed stable free-pebble clusters, 23 forms, rings of 3 to 7 equal stones; the best correlation with the candidate is 0.58, a pierced six-piece form with a central piece from Decalapillium lithos, and no species gave a clean version of the candidate’s two-tier plan. Nivium family: 8 of 13 species shed clusters, 18 forms, and three living Nivium rules host the two-tier plan: Nivium rotans trigonus (432) at 0.78 with the candidate’s mass split (58, 55 and 53 against 37, 37 and 37), the ancestor Nivium incarceratus (421) at 0.65 and Nivium ninjitsu (422) at 0.68, the inner three pieces of the last two joined at the centre into a three-armed body. The hill-climb never found a foothold for 21 of the 32 pebble species: a negative that is about the search as much as about the rules.
The candidate beside what living Nivium rules host once caged, each kernel exactly as catalogued, measured after 3,000 further steps on the exact engine: Nivium rotans trigonus (432) 0.78; Nivium incarceratus (421) 0.65; Nivium ninjitsu (422) 0.68. Nivium rotans trigonus keeps six free stones but its inner three are hollow rings where the candidate’s are solid capsules; in the ancestor’s and Nivium ninjitsu’s forms the inner pieces are joined at the centre into a three-armed body and only the outer three are free stones. Same effective scale.
The judge (confidence 0.65): species stands, genus weakened; “the free-stone body plan is real and new, but it belongs to the caging kernels, not to this creature or its ancestry; the candidate stays a distinct species: its own mass split, and a body that dies if any stone is removed, where its relatives regrow one.” The second reviewer (0.72) refuted the weakening on the evidence above: species stands, since the nearest stable form anywhere is 0.81 and none shares the candidate’s mass split or its die-if-any-stone-is-removed behaviour; genus stands, as a new cage-defined genus with the candidate as its type species and hosted siblings under living Nivium-shape rules (Nivium solidus hosts the two-tier plan under its untouched catalogue kernel plus a cage, 0.78 to 0.82), because the two-tier plan is never produced by a rule under which any of Chan’s 32 pebble species lives. My reading: with Chan’s pebble rules kept alive, the cage gives plain rings of equal stones and never the candidate’s two-tier plan; the two-tier plan appears only on Nivium kernels, the ancestor’s own living rule among them. The second reviewer’s reading stands: species stands; genus stands as a new, cage-defined genus with the candidate as its type species and hosted siblings on the Nivium kernels, not a pebble species in new clothes. Its rarity is reduced, not gone: the plan needs the cage plus a two-ring or three-ring kernel of the Nivium kind, and anyone with those can grow its relatives.
Every species tested in the first sweep
| Idx | Species | Family | R used | Alive after 1,000 steps (of 384) | Stable clusters | Piece counts | Best correlation with the candidate |
|---|---|---|---|---|---|---|---|
| 483 | Dilapillium inversus | pebble | 18 | 91 | 2 | 6 | 0.47 |
| 484 | Dilapillium inversus | pebble | 18 | 74 | – | – | – |
| 485 | Dilapillium rotans | pebble | 18 | 65 | 3 | 6 | 0.77 |
| 486 | Dilapillium limus | pebble | 18 | 88 | 1 | 3 | 0.39 |
| 487 | Trilapillium inversus | pebble | 18 | 114 | 3 | 10, 11 | 0.23 |
| 488 | Trilapillium rotans | pebble | 18 | 56 | – | – | – |
| 489 | Trilapillium torquens | pebble | 18 | 71 | – | – | – |
| 490 | Trilapillium vagus | pebble | 18 | 80 | 3 | 6 | 0.50 |
| 491 | Trilapillium rotans | pebble | 27 | 91 | 3 | 6 | 0.38 |
| 492 | Tetralapillium rotans | pebble | 18 | 77 | 3 | 4, 5 | 0.29 |
| 493 | Tetralapillium torquens | pebble | 18 | 94 | 1 | 6 | 0.65 |
| 494 | Tetralapillium lithos | pebble | 18 | 85 | 1 | 4 | 0.25 |
| 495 | Tetralapillium lithos currens | pebble | 18 | 108 | 3 | 6 | 0.75 |
| 496 | Tetralapillium inversus | pebble | 18 | 61 | – | – | – |
| 497 | Tetralapillium metamorpha | pebble | 18 | 123 | 3 | 4 | 0.17 |
| 498 | Tetralapillium metamorpha | pebble | 18 | 129 | 3 | 3 | 0.47 |
| 499 | Pentalapillium rotans | pebble | 18 | 101 | 3 | 5, 8 | 0.26 |
| 500 | Pentalapillium inversus | pebble | 27 | 82 | 2 | 4, 6 | 0.27 |
| 501 | Hexalapillium ventilans | pebble | 27 | 115 | 2 | 3 | 0.58 |
| 502 | Hexalapillium trigonus | pebble | 18 | 72 | 1 | 10 | 0.14 |
| 503 | Hexalapillium volubilis | pebble | 18 | 79 | 3 | 4, 5, 6 | 0.41 |
| 504 | Hexalapillium lithos | pebble | 18 | 74 | 3 | 6 | 0.38 |
| 505 | Hexalapillium lithos | pebble | 27 | 76 | – | – | – |
| 506 | Heptalapillium quadrus | pebble | 18 | 52 | 3 | 6 | 0.71 |
| 507 | Heptalapillium lithos | pebble | 18 | 91 | 2 | 9, 10 | 0.27 |
| 508 | Heptalapillium ventilans | pebble | 36 | 110 | 3 | 7 | 0.19 |
| 509 | Heptalapillium tardus | pebble | 18 | 54 | – | – | – |
| 510 | Octalapillium lithos | pebble | 18 | 112 | 3 | 4, 5 | 0.25 |
| 511 | Octalapillium inversus | pebble | 36 | 148 | 3 | 8 | 0.11 |
| 512 | Decalapillium lithos | pebble | 36 | 186 | 2 | 9 | 0.64 |
| 513 | Heptadecalapillium lithos | pebble | 30 | 96 | – | – | – |
| 571 | Dodecafolium × Trilapillium inversus | pebble | 18 | 72 | 3 | 6, 7 | 0.26 |
| 415 | Nivium metamorpha | Nivium | 27 | 121 | 2 | 9 | 0.48 |
| 416 | Nivium solidus | Nivium | 18 | 80 | 3 | 8, 9 | 0.78 |
| 417 | Nivium solidus | Nivium | 18 | 77 | 3 | 6 | 0.81 |
| 418 | Nivium lithos | Nivium | 18 | 131 | 2 | 8 | 0.41 |
| 419 | Nivium saliens | Nivium | 18 | 137 | 3 | 7, 10 | 0.25 |
| 420 | Nivium solidus | Nivium | 18 | 163 | 1 | 12 | 0.26 |
| 421 | Nivium incarceratus | Nivium | 18 | 157 | 3 | 6 | 0.60 |
| 422 | Nivium ninjitsu | Nivium | 18 | 91 | – | – | – |
| 423 | Nivium corruptus | Nivium | 18 | 83 | 3 | 6 | 0.69 |
| 424 | Nivium scintillans | Nivium | 18 | 73 | 1 | 7 | 0.34 |
| 431 | Nivium rotans | Nivium | 18 | 123 | – | – | – |
| 432 | Nivium rotans trigonus | Nivium | 18 | 93 | – | – | – |
| 433 | Nivium rotans & rotans trigonus | Nivium | 27 | 101 | 2 | 6 | 0.91 |
Species with R 27 to 36 were run at R 18 when their native form survives the rescale (correlation at least 0.9); the R column says which. “Stable clusters” counts the free-pebble outcomes that held their shape across 300 further steps on the exact engine, at most three per species, the planted lineage excluded. Records: out/genus_test/genus_lap.json, genus_niv.json, run_lap.log, run_niv.log.
61 species on 11 host kernels, every one held by the same cage
The catalogue sweep took each of the 13 living Nivium species, kept its own kernel exactly as catalogued (so every rule tested is one under which that species lives), and searched only the two caging kernels: 512 random cages from two starts (the species’ own cells, and the type species’ six stones rescaled), plus the forms the genus test had already confirmed as seeds; then 8 generations of 48 children bred from the best two outcomes of every distinct shape, so the climb could not collapse onto one basin; then every stable free-pebble outcome, deduplicated at 0.95, was run 3,000 more steps on the graphics chip and, if still free pebbles, 3,000 steps plus 300 on the exact double-precision engine. A form is a member if after all that it is still three or more stones around an empty centre, correlates at least 0.9 with itself across the last 300 steps, keeps its stone count, is cleanly detached (the stones count the same at the visible threshold 0.02, at 0.1 and at 0.3, so no two are joined either by faint cells or by half-bright ones), and does not persist as free pebbles when both caging kernels are switched off. The switch-off tests (both caging kernels, then each alone) ran 3,000 steps on the exact engine on a grid one size larger than the sweep’s; a switched-off form that reads as free pebbles only because its central mass share sits within 0.02 of the classifier’s cutoff counts as the hub-with-satellites shape it is. The removal of each stone in turn ran 1,500 exact steps. A species is a plan: stone count; radial layout, meaning one ring, two radii, or a stone at the centre; which stones are large when the masses come in two tiers; hollow stones; motion. Two plans with the same stone count whose best examples correlate at 0.9 or above are one species. Every other form of a species is a variant: the cage settings vary continuously, so the forms do too. This is how Chan’s own catalogue draws its lines: his same-named species under different rules correlate at a median of 0.73 (78 percent of pairs below 0.85), and different species of one genus at 0.76, so correlation does not separate his species from his variants; plans do. 234 members on 11 hosts fell into 73 plans and 61 species; 9 confirmed forms are listed but excluded (1 bridged by faint cells, 7 with two stones joined by half-bright cells, 1 holding without the cage). 43 minutes of sweep, 0 of exact re-measurement.
Two things to hold in mind while reading the table. First, the host kernels were held exactly as catalogued, but the type species itself is not: its ring shape is Nivium incarceratus’, its growth centre and width (0.236 and 0.0475 against the catalogued 0.2 and 0.027) are its own, found by evolution, and with the catalogued values its stones die on every host. Its catalogued-kernel relatives are the other forms of its plan. Second, nine of the thirteen hosts were run at R 18 rather than their catalogued R 27 or 36, because their body survives the rescale (the host-by-host table says which); the rules are theirs, the size is the type species’.
| Plan | Species | Forms | Host kernels | Nearest to the type |
|---|---|---|---|---|
| 6 stones, two radii | 5 | 37 | 417, 419, 420, 421, 422, 431, 432 | 0.79 |
| 6 stones, one ring | 6 | 57 | 419, 420, 421, 422, 433 | 0.59 |
| 5 stones, two radii | 5 | 22 | 417, 421, 431, 432 | 0.69 |
| 7 stones, centre stone | 5 | 20 | 419, 421, 432, 433 | 0.59 |
| 4 stones, centre stone | 3 | 17 | 417, 423, 432 | 0.64 |
| 5 stones, centre stone | 3 | 12 | 415, 417, 423 | 0.61 |
| 7 stones, two radii | 4 | 10 | 415, 419, 421, 422, 431, 433 | 0.67 |
| 3 stones, centre stone | 1 | 7 | 415, 423 | 0.26 |
| 6 stones, centre stone | 3 | 7 | 415, 431 | 0.14 |
| 8 stones, centre stone | 1 | 7 | 419, 421 | 0.56 |
| 8 stones, two radii | 5 | 6 | 415, 420, 431, 433 | 0.75 |
| 9 stones, two radii | 4 | 6 | 415, 418, 419, 420 | 0.78 |
| 7 stones, one ring | 4 | 5 | 420 | 0.38 |
| 10 stones, two radii | 2 | 4 | 418, 420 | 0.28 |
| 12 stones, two radii | 1 | 4 | 418 | 0.28 |
| 4 stones, two radii | 2 | 4 | 431 | 0.23 |
| 11 stones, two radii | 2 | 3 | 418, 420 | 0.34 |
| 11 stones, centre stone | 1 | 2 | 420, 431 | 0.25 |
| 12 stones, one ring | 1 | 1 | 418 | 0.30 |
| 3 stones, one ring | 1 | 1 | 417 | 0.35 |
| 5 stones, one ring | 1 | 1 | 420 | 0.23 |
| 8 stones, one ring | 1 | 1 | 420 | 0.31 |
The catalogue at a glance: how many species and forms each stone count and layout holds, and on which Nivium kernels. The type species’ own plan is the first row.
The best example of every species at the same effective scale, named; under each, its host kernel, stone count and correlation with the type species. Names are mine and provisional, built by one rule (below) in Chan’s Latin binomial habit.
| Name | Host kernels | Forms | Stones (masses) of the best example | Plan | Hollow | Motion | Self, 300 steps | To type | Cage off | Kernel 1 off | Kernel 2 off | One stone removed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type Liberolapillium trigonus | Nivium solidus (417), Nivium incarceratus (421), Nivium rotans (431), Nivium rotans trigonus (432) | 15 | 6: 47, 46, 45, 33, 32, 31 | 3 large over 3 small (1.36x) | 0 | stationary | 0.996 | 1.00 (variants down to 0.56) | dies | dies | faint texture everywhere | 6 die, 0 hold as one fewer, 0 regrow, 0 other |
| Liberolapillium hexaaequalis | Nivium saliens (419), Nivium solidus (420), Nivium incarceratus (421), Nivium ninjitsu (422), Nivium rotans & rotans trigonus (433) | 33 | 6: 48, 47, 47, 45, 43, 40 | all about equal | 0 | stationary | 1.000 | 0.59 (0.45 to 0.67) | hub with satellites | dies | faint texture everywhere | 0 die, 0 hold as one fewer, 6 regrow, 0 other |
| Liberolapillium hexaaequalis annulatus | Nivium saliens (419), Nivium solidus (420), Nivium incarceratus (421), Nivium ninjitsu (422), Nivium rotans & rotans trigonus (433) | 15 | 6: 192, 190, 190, 187, 185, 185 | all about equal | 3 | stationary | 0.996 | 0.46 (0.41 to 0.61) | one pierced body | dies | faint texture everywhere | 0 die, 3 hold as one fewer, 2 regrow, 1 other |
| Liberolapillium tetrabigradus umbilicatus annulatus | Nivium solidus (417), Nivium corruptus (423), Nivium rotans trigonus (432) | 13 | 4: 203, 42, 39, 38 | 1 large over 3 small (4.83x) | 1 | stationary | 1.000 | 0.58 (0.41 to 0.67) | dies | dies | free pebbles | 4 die, 0 hold as one fewer, 0 regrow, 0 other |
| Liberolapillium heptabigradus umbilicatus salientis | Nivium saliens (419), Nivium incarceratus (421), Nivium rotans trigonus (432) | 14 | 7: 50, 41, 39, 37, 35, 35, 11 | 6 large over 1 small (3.18x) | 0 | stationary | 1.000 | 0.55 (0.53 to 0.67) | hub with satellites | hub with satellites | free pebbles | 6 die, 0 hold as one fewer, 1 regrow, 0 other |
